|
STAR
Cal STAR — firmware, DAQ server, and engine design
|
Go to the source code of this file.
Namespaces | |
| namespace | test_network_trace |
Functions | |
| test_network_trace._session (tuple[str,...] flip=(), **setup) | |
| test_network_trace._burn (bool network, tuple[str,...] flip=(), **setup) | |
| test_network_trace.recorded () | |
| None | test_network_trace.test_off_is_the_old_trace_and_on_changes_no_physics () |
| None | test_network_trace.test_run_burn_records_the_network_only_when_asked () |
| None | test_network_trace.test_each_path_runs_bottle_to_chamber_and_telescopes (recorded) |
| None | test_network_trace.test_every_rung_is_its_own_component_at_the_recorded_flow (recorded) |
| None | test_network_trace.test_tank_head_carries_the_outflow_and_is_a_gain (recorded) |
| None | test_network_trace.test_metadata_reads_the_drawing (recorded) |
| str | test_network_trace.e_tank (list[str] path) |
| None | test_network_trace.test_a_line_drawn_backwards_is_reported_along_the_feed (recorded) |
Variables | |
| test_network_trace.STAR = Path(__file__).resolve().parents[3] | |
| str | test_network_trace.STAND = STAR / "feed-twin" / "backend" / "diagrams" / "ethalox_stand.json" |
| str | test_network_trace.TABLES = STAR / "feed-twin" / "backend" / "statemachines" |
| str | test_network_trace.ENGINE = STAR / "EngineDesign" / "configs" / "ethalox_doublet_7000N.yaml" |
| str | test_network_trace.CEA = STAR / "EngineDesign" / "output" / "cache" / "cea_cache_LOX_Ethanol_3D.npz" |
| test_network_trace.pytestmark | |
| test_network_trace.PLAN | |
| dict | test_network_trace.TIGHT |